|
||||||||||||||||||||||
| WWW.KRHPRODUCTIONS.COM | ||||||||||||||||||||||
| Venue | Number | Home | Away | Date/time | Surface | |||||||||||||||||
| Game 1 | 15 | Burlington Gators | West London Hawks 19 | Friday, March 18th 8:15 PM | Chrysler | |||||||||||||||||
| Game 2 | 38 | North London 19 | Burlington Gators | Saturday, March 19th 1:30 PM | Chrysler | |||||||||||||||||
| Game 3 | 63 | SSE Wild 19 | Burlington Gators | Saturday, March 19th 8:30 PM | Porky's | |||||||||||||||||
| Semi Final | 78 | 2nd Place | 3rd Place | Sunday, March 20th 11:45 AM | Porky's | |||||||||||||||||
| Semi Final | 79 | 1st Place | 4th Place | Sunday, March 20th 12:15 PM | Chrysler | |||||||||||||||||
| Final | 87 | Winner Game # 79 | Winner Game # 78 | Sunday, March 20th 4:45 PM | Chrysler | |||||||||||||||||
| Coach | Defensive Coach / bu Trainer | Forward Coach / Trainer | Forward Coach | Parent Rep / Social Director | ||||||||||||||||||
| Keith Heise h) 905-315-7367 c) 416-454-2778 w) 416-956-6412 keith.heise@krhproductions.com |
Cooter (Mark Thorne) h) 905-592-9262 mdjthorne@cogeco.ca |
Macguyver (Todd Goddard) h) 905-336-0208 todd@tangentplastics.com |
Shooter (Eric Law) h) 905-336-0576 ericlaw7@sympatico.ca |
Cheers (Sue Goddard) h) 905-336-0208 sue.goddard1@gmail.com |
||||||||||||||||||
| Lots of Hockey left to Play Baby! | ||||||||||||||||||||||